Here are the latest Rugby World Cup 2019 pool tables.
The 20 nations are split into four pools of five, with 40 group matches in total and a round-robin with each team playing their pool rivals once.
Four points are awarded for a win during that initial phase, with two points for a draw and (obviously) none for a loss.
A try bonus point can be gained for running in four or more tries in a single contest, while a losing bonus point is awarded to a team if they lose by seven or fewer points.
Latest Rugby World Cup 2019 pool tables
Pool A
Team | P | W | D | L | PF | PA | +/- | B | PTS |
Japan | 1 | 1 | 0 | 0 | 30 | 10 | +20 | 1 | 5 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russia | 1 | 0 | 0 | 1 | 10 | 30 | -20 | 0 | 0 |
Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | P | W | D | L | PF | PA | +/- | B | PTS |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool C
Team | P | W | D | L | PF | PA | +/- | B | PTS |
France | 1 | 1 | 0 | 0 | 23 | 21 | +2 | 0 | 4 |
Argentina | 1 | 0 | 0 | 1 | 21 | 23 | -2 | 1 | 1 |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool D
Team | P | W | D | L | PF | PA | +/- | B | PTS |
Australia | 1 | 1 | 0 | 0 | 39 | 21 | +18 | 1 | 5 |
Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiji | 1 | 0 | 0 | 1 | 21 | 39 | -18 | 0 | 0 |