All Blacks legend's son wins The Open in dramatic Claret Jug triumph

Rugby News
Sunday, 19 July 2026 at 18:56
screenshot 2026 07 19 at 185535
All Blacks legend Grant Fox has watched his family make history once again after son Ryan won The Open Championship with a stunning finish at Royal Birkdale.
Ryan Fox birdied the final hole to edge out Cameron Young by a single shot and lift the Claret Jug for the first major title of his career. The dramatic victory capped an incredible week for the New Zealander, who had only just made the cut before producing a record-equalling third-round 62 to launch himself into contention. 
⭐ Save us to your Google Favourites for nonstop RUCK content!
The 39-year-old kept his composure when it mattered most. With overnight leader Sam Burns slipping back and Young posting the clubhouse target, Fox stepped onto the 72nd hole knowing a birdie would make him Champion Golfer of the Year.
After Burns tapped in for par, Fox wasted no time over his winning putt, confidently rolling it into the hole before celebrating with family and friends. Television cameras later captured the emotional Kiwi on the phone to his loved ones moments before heading to the 18th green to collect the famous Claret Jug. 

Following in famous footsteps

Ryan is the son of Grant Fox, one of New Zealand rugby's greatest-ever fly-halves.
Grant won the inaugural Rugby World Cup with the All Blacks in 1987 and scored 645 points in 46 Tests, cementing his place as one of the finest goal-kickers the game has seen. While his father became a rugby icon, Ryan has carved out his own legacy on the golf course.

An unforgettable comeback

Fox's triumph looked unlikely after the opening two rounds, with the New Zealander scraping through to the weekend by a single shot. But everything changed on Saturday when he fired a sensational 62, equalling the lowest round ever recorded in a men's major championship and putting himself firmly in the title race. 
He completed the job in style on Sunday, playing his final six holes in four under par before producing the decisive birdie on the last to secure one of the most memorable victories in recent Open history. It also made him just the second New Zealander to win The Open, following Bob Charles' triumph in 1963. 
Did you know?
Ryan Fox was a talented rugby player growing up and represented New Zealand Schools, but repeated concussions convinced him to focus on golf instead. That decision has now seen him become The Open champion, adding another chapter to one of New Zealand's greatest sporting families. 

EDITORS PICKS:

Detail Information
Date 16–19 July 2026
Course Royal Birkdale Golf Club
Par 70
Yardage 7,223 yards
Prize Money $17,750,000

Final Leaderboard

Pos Player Country Score R1 R2 R3 R4 Total
1 Ryan Fox New Zealand -10 72 68 62 68 270
2 Cameron Young United States -9 67 73 64 67 271
3 Sam Burns United States -8 73 65 72 62 272
T4 Scottie Scheffler United States -7 68 70 67 68 273
T4 Tommy Fleetwood England -7 69 69 68 67 273
T6 Si-Woo Kim South Korea -6 68 67 72 67 274
T6 Casey Jarvis South Africa -6 73 68 66 67 274
T6 Lucas Herbert Australia -6 70 71 71 62 274
T9 Adam Scott Australia -5 72 71 66 66 275
T9 Rasmus Neergaard-Petersen Denmark -5 72 67 70 66 275
T9 Russell Henley United States -5 70 68 66 71 275
T9 Ryan Gerard United States -5 67 69 72 67 275
T9 Ludvig Åberg Sweden -5 71 67 71 66 275
T14 Hideki Matsuyama Japan -4 72 67 70 67 276
T14 Sung-Jae Im South Korea -4 66 69 69 72 276
T14 Bryson DeChambeau United States -4 67 69 72 68 276
T14 Corey Conners Canada -4 71 71 67 67 276
T18 Jordan Smith England -3 68 70 69 70 277
T18 Xander Schauffele United States -3 71 66 71 69 277
T18 Kristoffer Reitan Norway -3 69 68 69 71 277
T18 Marco Penge England -3 72 69 68 68 277
T18 Alexander Noren Sweden -3 71 69 68 69 277
T18 Collin Morikawa United States -3 68 70 69 70 277
T18 Chris Gotterup United States -3 70 72 67 68 277
T18 Rickie Fowler United States -3 71 71 66 69 277
T18 Bud Cauley United States -3 68 73 68 68 277
T18 Daniel Brown England -3 66 69 71 71 277
T28 Victor Perez France -2 68 73 68 69 278
T28 Jackson Suber United States -2 65 70 74 69 278
T28 John Parry England -2 71 73 66 68 278
T28 Robert MacIntyre Scotland -2 67 71 71 69 278
T28 Shane Lowry Ireland -2 69 69 72 68 278
T28 Brooks Koepka United States -2 70 69 68 71 278
T28 Kazuma Kobori New Zealand -2 70 67 72 69 278
T28 Cameron John Australia -2 70 69 72 67 278
T28 Max Homa United States -2 71 67 71 69 278
T28 Pierceson Coody United States -2 67 72 69 70 278
T28 Patrick Cantlay United States -2 71 71 68 68 278
T28 Jacob Bridgeman United States -2 70 68 71 69 278
T40 Michael Thorbjornsen United States -1 70 71 70 68 279
T40 Matt Wallace England -1 69 72 71 67 279
T40 J. J. Spaun United States -1 70 73 69 67 279
T40 Rory McIlroy Northern Ireland -1 72 69 71 67 279
T40 Kurt Kitayama United States -1 69 70 69 71 279
T40 Thomas Detry Belgium -1 67 74 69 69 279
T46 Matthew Southgate England E 69 76 66 69 280
T46 Patrick Reed United States E 72 71 71 66 280
T46 Jon Rahm Spain E 69 70 74 67 280
T46 Francesco Molinari Italy E 67 72 72 69 280
T46 Hennie du Plessis South Africa E 70 69 72 69 280
T46 Eugenio Lopez-Chacarra Spain E 70 71 69 70 280
T46 Jose Luis Ballester Spain E 71 66 73 70 280
T53 Sahith Theegala United States +1 71 68 73 69 281
T53 Alex Smalley United States +1 67 67 74 73 281
T53 Shaun Norris South Africa +1 69 70 72 70 281
T53 Ryo Hisatsune Japan +1 68 71 69 73 281
T53 Eric Cole United States +1 76 66 75 64 281
T53 Michael Brennan United States +1 72 70 71 68 281
T59 Aldrich Potgieter South Africa +2 69 71 70 72 282
T59 Johnny Keefer United States +2 70 71 73 68 282
T59 Nick Taylor Canada +2 68 72 71 71 282
T59 Min-Woo Lee Australia +2 70 71 70 71 282
T59 Naoyuki Kataoka Japan +2 73 70 71 68 282
T59 Ben Griffin United States +2 69 74 69 70 282
T65 Peter Uihlein United States +3 73 72 70 68 283
T65 Justin Thomas United States +3 70 68 76 69 283
T67 Sepp Straka Austria +4 68 74 72 70 284
T67 Nicolas Echavarria Colombia +4 71 69 77 67 284
T69 Andy Sullivan England +5 70 73 73 69 285
T69 Tyrrell Hatton England +5 69 74 74 68 285
T71 Alex Fitzpatrick England +6 69 73 77 67 286
T71 M. J. Daffue South Africa +6 67 72 75 72 286
T71 Laurie Canter England +6 69 74 72 71 286
T74 Marcus Plunkett United States +7 70 71 75 71 287
T74 Kazuki Higa Japan +7 73 72 74 68 287
T74 Keegan Bradley United States +7 69 74 72 72 287
77 Jack McDonald Scotland +8 70 73 74 71 288
78 Jesper Svensson Sweden +9 73 77 73
loading

Loading