Aviva Premiership losses: Who has recorded the most consecutive defeats?

Rugby News
Monday, 16 October 2017 at 10:49
gettyimages 861022546
Wasps have lost four Premiership matches in a row, so we've taken a look to see which of the current Premiership teams has suffered the worst losing runs.
11=. Leicester Tigers - Five matches (4 Oct 2003 - 1 Nov 2003)
11=. Exeter Chiefs - Five matches (28 Dec 2013 - 23 Feb 2014)
10. Bath - Six matches (31 Oct 1998 - 2 Jan 1999)
6=. Sale - Eight matches (5 May 2012 - 26 Oct 2012)
6=. Saracens - Eight matches (26 Nov 2005 - 26 Feb 2006)
6=. Gloucester - Eight matches (23 Jan 1999 - 7 May 1999)
6=. London Irish - Eight matches (1 Nov 1997 - 14 Feb 1998)
4=. Northampton - Nine matches (18 Sep 2004 - 28 Nov 2004)
4=. Harlequins - Nine matches (26 Mar 2005 - 15 Oct 2006)
3. Wasps - 10 matches (24 Feb 2013 - 20 Sep 2013)
2. Newcastle - 20 matches ( Nov 2013 - 28 Sep 2014)
1. Worcester - 22 matches (23 Mar 2013 - 21 Mar 2014)
 
loading

Loading