Biggest average attendances in European rugby this season - top 20 revealed

Rugby News
Sunday, 21 May 2017 at 15:46
white
The Rugby Paper correspondent Peter Jackson has put together an interesting stats package in this weekend's issue.
Here are the stats that highlight which clubs are attracting the biggest crowds in European football at present.
READ MORE
There are a few surprises!
(Harlequins, Saracens and Baths figures are somwhat swelled due to their marquee home games at bigger stadiums E.g.Twickenham.)
20. Exeter Chiefs (11,396, +227)
19. Lyon (12,269)
18. Grenoble (12,607, -1,050)
17. Bayonne (12,801)
16. Bristol (13,432)
15. Munster (13,631, +1,033)
14. Gloucester (14,113, +228)
13. La Rochelle (14,891, +147)
12. Toulouse (15,254, -1,899)
11. Northampton Saints (15,369, -92)
10. Leinster (15,549, +448)
9. Ulster (15,585, +257)
8. Saracens (16,446, +331)
7. Clermont (17,046, -1)
6. Wasps (17,543, +2,042)
5. Bath (18,320, +5,095)
4. Toulon (18,783, -12)
3. Harlequins (21,129, +1822)
2. Leicester Tigers (22,899, +1,130)
1. Bordeaux-Begles (23,921, -1618)
loading

Loading