No Springboks in 2019 Rugby World Cup Team of the Tournament based on stats - Opta

Rugby News
Monday, 04 November 2019 at 15:22
itoe
Based on Opta's unique scoring system here is their 'Team of the Tournament' for the 2019 Rugby World Cup.
The scores are based on a per 80 mins rate with a minimum of 320 mins required to make the cut (240 mins for props), with Beauden Barrett getting the highest score of any player.
Fullback | Beauden Barrett (New Zealand)

Winger | Kotaro Matsushima (Japan)
Outside-centre | Manu Tuilagi (England)
Inside-centre | Anton Lienert-Brown (New Zealand)
Winger | Semi Radradra (Fiji)

Fly-half | Richie Mo'unga (New Zealand)
Scrum-half | Gareth Davies (Wales)

Prop | Joe Moody (New Zealand)
Hooker | Shota Horie (Japan)
Prop | Kyle Sinckler (England)

Lock | Maro Itoje (England)
Lock |Kane Le'aupepe (Samoa)
Flanker |Chris Vui (Samoa)
Flanker |Pieter Labuschagné (Japan)
Number 8 | Kazuki Himeno (Japan)

loading

Loading