This Duhan Van der Merwe try against Italy at Murrayfield on Super Saturday was yet another special score from the winger.
RUCK’s 2023 Six Nations content powered by ISUZU.
The Scotland powerhouse, with the odds against him, somehow touched down when it looked as if he'd surely be tackled into touch.
One fan wrote: "Van Der Merwe is some player I so wish he was available to play for England. Lucky Scots."
A second commented: "What a finish from Duhan van der Merwe. He’s been a monster all tournament and he adds another spectacular try to the highlight reel. Surely up there for player of the tournament?"
Another added: "What an absolutely ridiculous try by Duhan Van der Merwe. A few NRL wingers would have been proud of that one."
Duhan Van der Merwe try
UPDATED: Foreign-born players in the 2023 Six Nations breakdown by country

We recommend that you head over there to see their detailed analysis of the squads along with a year-on-year comparison with the last couple of years.
#6. FRANCE - 4 players
| PLAYER | BORN | TRAINED | POS | ELIGIBILITY | OTHER REP. |
| Dany Priso | Cameroon | France | LH | Residency (2008) | – |
| Uini Atonio | New Zealand | New Zealand | TH | Residency (2014) | Samoa u20 |
| Paul Willemse | South Africa | Namibia | LO | Residency (2018) | Namibia u18, South Africa u20 |
| Émilien Gailleton | England | France | CE | Parent | – |
#5. ENGLAND - 5 players
| PLAYER | BORN | TRAINED | POS | ELIGIBILITY | OTHER REP. |
| Bevan Rodd | Scotland | England | LH | Parent | – |
| Mako Vunipola | New Zealand | England | LH | Residency (2008) | – |
| David Ribbans | South Africa | South Africa | LO | Grandparent | – |
| Marcus Smith | Philippines | England | FH | Parent | – |
| Manu Tuilagi | Samoa | England | CE | Residency (2007) | – |

Marcus Smith of England warms up before the Autumn International Series match between England and New Zealand at Twickenham, London on 19 November 2022 (Photo: Micah Crook/PPAUK)
#4. ITALY - 6 players
| PLAYER | BORN | TRAINED | POS | ELIGIBILITY | OTHER REP. |
| Marco Manfredi | Germany | Italy | HK | Parent | – |
| Sebastian Negri | Zimbabwe | South Africa | FL | Parent | – |
| Jake Polledri | England | England | FL | Grandparent | – |
| Stephen Varney | Wales | Wales | SH | Parent | – |
| Juan Ignacio Brex | Argentina | Argentina | CE | Grandparent | Argentina u19, u20, 7s, XV |
| Martin Page-Relo | France | France | SH | Grandparent | |
| Ange Capuozzo | France | France | FB | Parent | – |

#3. WALES - 7 players
| PLAYER | BORN | TRAINED | POS | ELIGIBILITY | OTHER REP. |
| Bradley Roberts | South Africa | South Africa | HK | Grandparent | – |
| Tomas Francis | England | England | TH | Grandparent | – |
| Taulupe Faletau | Tonga | Wales | N8 | Residency (2001) | – |
| Christ Tshiunza | DR Congo | Wales | LO | Residency (2015) | – |
| George North | England | Wales | CE | Parent | – |
| Nick Tompkins | England | England | CE | Grandparent | England u18, u20, Saxons |
| Alex Cuthbert | England | England | WI | Parent | – |
#2. IRELAND - 10 players
| PLAYER | BORN | TRAINED | POS | ELIGIBILITY | OTHER REP. |
| Rob Herring | South Africa | South Africa | HK | Grandparent | – |
| Finlay Bealham | Australia | Australia | TH | Grandparent | Australia Schools |
| Roman Salanoa | USA | USA | TH | Residency (2022) | USA u20, Hawaii All-State |
| Joe McCarthy | USA | Ireland | LO | Parent | – |
| Jamison Gibson-Park | New Zealand | New Zealand | SH | Residency (2020) | New Zealand Māori |
| Bundee Aki | New Zealand | New Zealand | CE | Residency (2017) | – |
| Mack Hansen | Australia | Australia | WI | Parent | Australia u20 |
| Joey Carbery | NewZealand | Ireland | FH | Parent | |
| James Lowe | New Zealand | New Zealand | WI | Residency (2020) | New Zealand Māori, Schools, u15 Basketball |
| Kieran Treadwell | England | England | LO | Parent | England U20 |
#1. SCOTLAND - 22 players
| PLAYER | BORN | TRAINED | POS | ELIGIBILITY | OTHER REP. |
| Pierre Schoeman | South Africa | South Africa | LH | Residency (2021) | South Africa u18, u20 |
| Ewan Ashman | Canada | England | HK | Parent | – |
| Simon Berghan | New Zealand | New Zealand | TH | Grandparent | – |
| Willem Nel | South Africa | South Afica | TH | Residency (2015) | – |
| Javan Sebastian | Wales | Wales | TH | Parent | Wales u16, u18 |
| Cameron Henderson | Hong Kong | Scotland | LO | Parent | – |
| Charlie Savala | Australia | Australia | FH | Parent | |
| Sam Skinner | England | England | LO | Parent | England u20 |
| Josh Bayliss | England | England | FL | Grandparent | England u20 |
| Andy Christie | England | England | FL | Grandparent | England u18, u20 |
| Hamish Watson | England | England | FL | Grandparent | – |
| Jack Dempsey | Australia | Australia | N8 | Grandparent | Australia Schools, u20, Australia |
| Ali Price | England | England | SH | Parent | – |
| Ben White | England | England | SH | Grandparent | England u20, XV |
| Ben Healy | Ireland | Ireland | FH | Parent | Ireland u20 |
| Chris Harris | England | England | CE | Grandparent | England Counties |
| Cameron Redpath | France | England | CE | Parent | England u18, u20 |
| Sione Tuipulotu | Australia | Australia | CE | Parent | Australia Schools, u20 |
| Kyle Steyn | South Africa | South Africa | WI | Parent | – |
| Sean Maitland | New Zealand | New Zealand | WI | Grandparent | New Zealand u19, u20, Māori |
| Ruaridh McConnochie | England | England | WI | Parent | England 7’s, England |
| Duhan van der Merwe | South Africa | South Africa | WI | Residency (2020) | South Africa Schools, u20 |

Final whistle celebrations for Scott Steele of Scotland and Hamish Watson of Scotland during the Six Nations Championship, 127th Calcutta Cup match between England and Scotland at Twickenham Stadium, Twickenham, London on January 6 2021. - PHOTO: Phil Mingo/PPAUK












