The 2026 Six Nations Championship is just around the corner, and SPORTS4CAST’s super computer has delivered a full tournament forecast.
From France’s opening clash in Paris to England’s home games at Twickenham, every fixture has been analysed with win probabilities, projected scores, and 2026 Six Nations predictions for each match.
Whether you’re a fan of Ireland, Scotland, Wales, Italy, England, or France, this guide gives you a complete round-by-round breakdown and a predicted final table.
Some games are near-certainties, while others are toss-ups, keeping fans on the edge of their seats.
Greene King is offering a free pint to anyone who books a table at a Greene King sports pub for a Six Nations game on Saturday 7 February. Customers can claim their pint by booking online and showing confirmation at the bar. Key Takeaways
- France look unstoppable, going unbeaten in the predictions.
- England are strong challengers, only predicted to lose against France.
- Ireland face a mixed campaign, losing to France and England but beating the other sides.
- Scotland and Italy provide upset potential, while Wales struggle in the forecast.
- Several marquee clashes (France vs England, Ireland vs England) remain highly competitive.
Join RUCK’s Instagram broadcast channel and get the latest rugby news straight to your phone.
2026 Six Nations predictions by Round (SPORTS4CAST)
Round 1
| Date & Time | Home | Away | Predicted Winner | Win % | Score | Notes |
| Thu 5 Feb 20:10 | France | Ireland | France | 54% | 21–16 | Could go either way |
| Sat 7 Feb 14:10 | Italy | Scotland | Scotland | 65% | 20–30 | Leaning Scotland |
| Sat 7 Feb 16:40 | England | Wales | England | 95% | 41–7 | Backing England |
Round 2
| Date & Time | Home | Away | Predicted Winner | Win % | Score | Notes |
| Sat 14 Feb 13:10 | Ireland | Italy | Ireland | 93% | 43–12 | Backing Ireland |
| Sat 14 Feb 16:40 | Scotland | England | England | 60% | 18–23 | Could go either way |
| Sun 15 Feb 14:10 | Wales | France | France | 89% | 14–41 | Backing France |
Round 3
| Date & Time | Home | Away | Predicted Winner | Win % | Score | Notes |
| Sat 21 Feb 14:10 | England | Ireland | England | 61% | 19–17 | Could go either way |
| Sat 21 Feb 16:40 | Wales | Scotland | Scotland | 79% | 18–37 | Leaning Scotland |
| Sun 22 Feb 15:10 | France | Italy | France | 92% | 43–14 | Backing France |
Round 4
| Date & Time | Home | Away | Predicted Winner | Win % | Score | Notes |
| Fri 6 Mar 20:10 | Ireland | Wales | Ireland | 95% | 51–3 | Backing Ireland |
| Sat 7 Mar 14:10 | Scotland | France | France | 58% | 19–24 | Could go either way |
| Sat 7 Mar 16:40 | Italy | England | England | 84% | 13–35 | Backing England |
Round 5
| Date & Time | Home | Away | Predicted Winner | Win % | Score | Notes |
| Sat 14 Mar 14:10 | Ireland | Scotland | Ireland | 84% | 29–8 | Backing Ireland |
| Sat 14 Mar 15:40 | Wales | Italy | Italy | 55% | 26–27 | Could go either way |
| Sat 14 Mar 20:10 | France | England | France | 59% | 24–19 | Could go either way |
Predicted Final Table – 2026 Six Nations (SPORTS4CAST)
| Team | P | W | L | Points |
| France | 5 | 5 | 0 | 20 |
| England | 5 | 4 | 1 | 16 |
| Ireland | 5 | 3 | 2 | 12 |
| Scotland | 5 | 2 | 3 | 8 |
| Italy | 5 | 1 | 4 | 4 |
| Wales | 5 | 0 | 5 | 0 |
EDITORS PICKS: