“I’ve been in and out of the England squad since I was 21,” he said.
“So, how long are you going to be hurt by something before you’re just like ‘Whatever.’ I’ve been through this process so many times.”Join the RUCK’s WhatsApp community here and get the latest news sent straight to your messages.
“When I was young and naive I used to think ‘F****** hell, I’m going to end up with 70 caps. I’ve made it now.’”
“Specifics would be post-contact metres in the carry, defensive intensity and I’m not running enough when I play. That’s a big thing – overall work rate.”
“They don’t really question my super strength… You can’t be too hell bent on these things because they’ll break you.”
EDITORS PICKS:
- Joe Marler explains why he ‘hated’ one England teammate
- 2027 Rugby World Cup Fixtures: England get easy start
- England fullback Ellie Kildunne officially becomes a doctor
- England WAG stuns with impressive body transformation
- Henry Pollock sparks chaos as 20-man brawl erupts in fiery Saints clash
2027 Rugby World Cup Draw & Fixtures (UK times & Stadiums)
Pool A – New Zealand, Australia, Chile, Hong Kong China
- Australia v Hong Kong China | 1 Oct | 11:45 | Perth Stadium, Perth
- New Zealand v Chile | 2 Oct | 06:15 | Perth Stadium, Perth
- Australia v New Zealand | 9 Oct | 07:10 | Stadium Australia, Sydney
- Chile v Hong Kong China | 9 Oct | 11:15 | North Queensland Stadium, Townsville
- New Zealand v Hong Kong China | 15 Oct | 07:15 | Docklands Stadium, Melbourne
- Australia v Chile | 16 Oct | 06:10 | Brisbane Stadium, Brisbane
Pool B – South Africa, Italy, Georgia, Romania
- South Africa v Italy | 3 Oct | 05:45 | Adelaide Oval, Adelaide
- Georgia v Romania | 3 Oct | 11:15 | North Queensland Stadium, Townsville
- South Africa v Georgia | 10 Oct | 07:45 | Brisbane Stadium, Brisbane
- Italy v Romania | 11 Oct | 09:45 | Sydney Football Stadium, Sydney
- Italy v Georgia | 17 Oct | 02:15 | Newcastle Stadium, Newcastle
- South Africa v Romania | 17 Oct | 12:15 | Perth Stadium, Perth
Pool C – Argentina, Fiji, Spain, Canada
- Fiji v Spain | 4 Oct | 04:15 | Newcastle Stadium, Newcastle
- Argentina v Canada | 4 Oct | 09:45 | Brisbane Stadium, Brisbane
- Fiji v Canada | 10 Oct | 02:45 | Adelaide Oval, Adelaide
- Argentina v Spain | 10 Oct | 05:15 | Docklands Stadium, Melbourne
- Argentina v Fiji | 16 Oct | 03:45 | Adelaide Oval, Adelaide
- Spain v Canada | 16 Oct | 11:15 | North Queensland Stadium, Townsville
Pool D – Ireland, Scotland, Uruguay, Portugal
- Scotland v Uruguay | 3 Oct | 07:15 | Docklands Stadium, Melbourne
- Ireland v Portugal | 4 Oct | 07:15 | Sydney Football Stadium, Sydney
- Ireland v Scotland | 10 Oct | 10:45 | Perth Stadium, Perth
- Uruguay v Portugal | 11 Oct | 07:15 | Newcastle Stadium, Newcastle
- Ireland v Uruguay | 17 Oct | 04:45 | Docklands Stadium, Melbourne
- Scotland v Portugal | 17 Oct | 07:15 | Brisbane Stadium, Brisbane
Pool E – France, Japan, USA, Samoa
- France v USA | 2 Oct | 08:45 | Docklands Stadium, Melbourne
- Japan v Samoa | 3 Oct | 02:15 | Newcastle Stadium, Newcastle
- USA v Samoa | 9 Oct | 05:15 | Perth Stadium, Perth
- France v Japan | 9 Oct | 09:45 | Brisbane Stadium, Brisbane
- Japan v USA | 15 Oct | 10:30 | Adelaide Oval, Adelaide
- France v Samoa | 17 Oct | 09:45 | Sydney Football Stadium, Sydney
Pool F – England, Wales, Tonga, Zimbabwe
- Wales v Zimbabwe | 2 Oct | 03:45 | Adelaide Oval, Adelaide
- England v Tonga | 2 Oct | 11:15 | Brisbane Stadium, Brisbane
- Wales v Tonga | 8 Oct | 08:15 | Docklands Stadium, Melbourne
- England v Zimbabwe | 8 Oct | 10:45 | Adelaide Oval, Adelaide
- Tonga v Zimbabwe | 15 Oct | 11:15 | North Queensland Stadium, Townsville
- England v Wales | 16 Oct | 09:45 | Stadium Australia, Sydney











